<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Idea We Tabled</title>
	<atom:link href="http://nogreaterjoy.org/articles/an-idea-we-tabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/</link>
	<description>Over 500 articles from Michael and Debi Pearl on Child Training, Homeschooling, Family, Marriage, Christianity, the Bible, Missions, Simple Living, Gardening, and other topics!</description>
	<lastBuildDate>Wed, 16 May 2012 15:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: THAMARA Barth</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2298</link>
		<dc:creator>THAMARA Barth</dc:creator>
		<pubDate>Sun, 17 Apr 2011 01:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2298</guid>
		<description>That&#039;s funny! I did the same a couple months ago with our world map. I&#039;m passionate about learning about the world geography and it has been the best idea so far in getting the kids interested in it too. It&#039;s working so far. I love it. And I think they do too... it&#039;s growing on them. What&#039;s even more funny is that the world map doesn&#039;t cover the whole table so I was looking to find a human body poster to cover the remaining part of the table. I&#039;m still gonna do it!</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny! I did the same a couple months ago with our world map. I&#8217;m passionate about learning about the world geography and it has been the best idea so far in getting the kids interested in it too. It&#8217;s working so far. I love it. And I think they do too&#8230; it&#8217;s growing on them. What&#8217;s even more funny is that the world map doesn&#8217;t cover the whole table so I was looking to find a human body poster to cover the remaining part of the table. I&#8217;m still gonna do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2297</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2297</guid>
		<description>Brilliant article!! I never would have thought of that! My children are only 1yr and 2yr so the subject matter is a little advanced. However, a chart with numbers, colors, letters and shapes may just do the trick! Our 2yr old can already count to 5 so numbers 1-10 may help him expand on that knowledge a little faster! Thanks again!</description>
		<content:encoded><![CDATA[<p>Brilliant article!! I never would have thought of that! My children are only 1yr and 2yr so the subject matter is a little advanced. However, a chart with numbers, colors, letters and shapes may just do the trick! Our 2yr old can already count to 5 so numbers 1-10 may help him expand on that knowledge a little faster! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth DuVall</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2296</link>
		<dc:creator>Elizabeth DuVall</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2296</guid>
		<description>This is a GREAT idea! I&#039;m going to buy a clear tablecloth today at the store and put our US map under it to pratice geography! What a blessing you are to us in your inventiveness! Thank you!</description>
		<content:encoded><![CDATA[<p>This is a GREAT idea! I&#8217;m going to buy a clear tablecloth today at the store and put our US map under it to pratice geography! What a blessing you are to us in your inventiveness! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2295</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2295</guid>
		<description>I think that she should try star charts and move the body parts to the bathroom walls, like they suggested in the book Cheeper By The Dozen. I know that it works because my mom put flight information on the bathroom wall and removed most other reading material, even now I still remember the pictures that explained lift to me for the first time. Anyways like I said try moving the body parts to the bathroom that way you may be able to finish your food without indigestion.</description>
		<content:encoded><![CDATA[<p>I think that she should try star charts and move the body parts to the bathroom walls, like they suggested in the book Cheeper By The Dozen. I know that it works because my mom put flight information on the bathroom wall and removed most other reading material, even now I still remember the pictures that explained lift to me for the first time. Anyways like I said try moving the body parts to the bathroom that way you may be able to finish your food without indigestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2294</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2294</guid>
		<description>HA!  I love it!!</description>
		<content:encoded><![CDATA[<p>HA!  I love it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Froehlich</title>
		<link>http://nogreaterjoy.org/articles/an-idea-we-tabled/#comment-2299</link>
		<dc:creator>Thomas Froehlich</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.nogreaterjoy.org/?p=3510#comment-2299</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

